Array
Array

High School Team Statistics

Season

1 2 3 4 5 next ›  Last ›
RK Team G W L T PCT PF Avg PA Avg +/- SO
1 Chatham Central (Bear Creek) 11 0 11 0 0.000 80 7.27 430 39.09 46.36 0
2 Cramer, Stuart (Belmont) 10 0 10 0 0.000 90 9.00 470 47.00 56.00 0
3 Foard, Fred T. (Newton) 10 0 10 0 0.000 113 11.30 468 46.80 58.10 0
4 East Henderson (East Flat Rock) 10 0 10 0 0.000 124 12.40 429 42.90 55.30 0
5 Patton, Robert L. (Morganton) 10 0 10 0 0.000 49 4.90 510 51.00 55.90 0
6 West Caldwell (Lenoir) 10 0 10 0 0.000 83 8.30 501 50.10 58.40 0
7 North Wilkes (Hays) 10 0 10 0 0.000 119 11.90 419 41.90 53.80 0
8 Morehead (Eden) 10 0 10 0 0.000 92 9.20 345 34.50 43.70 0
9 West Davidson (Lexington) 10 0 10 0 0.000 68 6.80 379 37.90 44.70 0
10 Southern Guilford (Greensboro) 10 0 10 0 0.000 54 5.40 444 44.40 49.80 0
11 Byrd, Douglas (Fayetteville) 10 0 10 0 0.000 112 11.20 407 40.70 51.90 0
12 Western Harnett (Lillington) 10 0 10 0 0.000 53 5.30 475 47.50 52.80 0
13 East Chapel Hill (Chapel Hill) 10 0 10 0 0.000 9 0.90 479 47.90 48.80 0
14 Spring Creek (Seven Springs) 10 0 10 0 0.000 66 6.60 541 54.10 60.70 0
15 Jones (Trenton) 10 0 10 0 0.000 22 2.20 493 49.30 51.50 0
16 Swansboro (Swansboro) 10 0 10 0 0.000 93 9.30 345 34.50 43.80 0
17 Smithfield-Selma (Smithfield) 10 0 10 0 0.000 77 7.70 453 45.30 53.00 0
18 Highland Tech (Gastonia) 10 0 10 0 0.000 30 3.00 551 55.10 58.10 0
19 Cedar Ridge (Hillsborough) 10 0 10 0 0.000 42 4.20 559 55.90 60.10 0
20 East Rowan (Salisbury) 10 0 10 0 0.000 125 12.50 422 42.20 54.70 0
1 2 3 4 5 next ›  Last ›